No999 .wenzhou airport wenzhou city,zhejiang china | sales@zhehengsteel.com |
|
Product Details:
Payment & Shipping Terms:
|
Term Name: | Stainless Steel Seamless Pipe | Material Grade: | 304,304L,304N,304LM |
---|---|---|---|
Shape: | Rounde Pipe | Technique: | Cold Rolled,Bright Anneal |
Thickness Tolerance: | As Per Requirement | Length: | Up To 13 Meter Or As Customers' Request |
Size: | As Per Requirement | Welding Line Type: | Seamless |
Packing: | Waterproof Paper Covered,Wooden Cases,as To Clients' Requirements | Thickness: | 0.4-30mm,1.0mm,0.6mm~2500mm,1mm-60mm,0.6 To 25 Mm |
High Light: | 304L Seamless Stainless Steel Pipes,Seamless Stainless Steel Pipes 30mm,Welded Seamless Stainless Steel Pipes |
If you are looking for a reliable & one of the oldest 304 Stainless Steel tubing supplier who can provide material with mirror polish tubing and plain/ bevel/ threaded so check our client and price list. Zheheng supply SS 304 Seamless tubing from 6" NB to 120 Inch Nb in all types like Seamless, ERW, Welded, fabricated & Grooved. All our material comes with International specification of ASTM A312, A249, and ASME SA 312. We can provide 304 Steel tubing thickness from 1.2mm to 2mm. The tubing length standard size 3 meter, 6 meter and 10 meter. But we are one of the supplier who provide cut to length tubing in grade 304 which saves your cost and avoid wastage. Zheheng is SS 304 tubing supplier who stock tubings in all surface finish like Mill Finish, Annealed, Anodized, Sand Blasted, Brushed, Polished, Bright Annealed, Cold Drawn and many others. We can also provide SS tubing polish services from 182 - 320 grit.
WALL THCKNESS FOR STAINLESS STEEL PIPE &T UBE (ASME B36.10 & B36.19) | ||||||||||||||||
DNmm | DNin | φmm | SCH5S | SCH10S | SCH40S | STD | Sch40 | Sch60 | Sch80s | XS | Sch80 | Sch120 | Sch140 | Sch160 | XXS | |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | |||||||
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | |||||||
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | |||||||
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | ||||
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | ||||
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | ||||
65 | 2 1/2 | 76 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | ||||
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | ||||
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | ||||||
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 18.26 | 20.62 | 23.01 | 22.23 | |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 21.44 | 25.4 | 28.58 | 25.4 | |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 25.4 | 28.58 | 33.32 | 25.4 | |
350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 27.79 | 31.75 | 35.71 | ||||
400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 30.96 | 36.53 | 40.49 | ||||
450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 34.93 | 39.67 | 45.24 | ||||
500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 38.1 | 44.45 | 50.01 | ||||
550 | 22 | 559 | 4.78 | 5.54 | 9.53 | 22.23 | 12.7 | 28.58 | 41.28 | 47.63 | 53.98 | |||||
600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 46.02 | 52.37 | 59.54 | ||||
650 | 26 | 660 | 9.53 | 12.7 | ||||||||||||
700 | 28 | 711 | 9.53 | 12.7 | ||||||||||||
750 | 30 | 762 | 6.35 | 7.92 | 9.53 | 12.7 | ||||||||||
800 | 32 | 813 | 9.53 | 17.48 | 12.7 | |||||||||||
850 | 34 | 864 | 9.53 | 17.48 | 12.7 | |||||||||||
900 | 36 | 914 | 9.53 | 19.05 | 12.7 | |||||||||||
950 | 38 | 965 | 9.53 | 12.7 | ||||||||||||
1000 | 40 | 1016 | 9.53 | 12.7 | ||||||||||||
1050 | 42 | 1067 | 9.53 | 12.7 | ||||||||||||
1100 | 44 | 1118 | 9.53 | 12.7 | ||||||||||||
1150 | 46 | 1168 | 9.53 | 12.7 | ||||||||||||
1200 | 48 | 1219 | 9.53 | 12.7 | ||||||||||||
Packaging & Shipping
1. woven bag
2. wooden case
Delivery time:7-15 days,subject to the quantity.
Item | seamless pipe |
STANDARD | ASTM, AISI, ASME, JIS, DIN, EN, GB, BS, SUS |
MATERIAL | inconel 600, inconel 625, inconel 718, nitronic 50, nitronic 60, nimonic 75, nimonic 90, hastelloy C276, hastelloy X, incoloy 800, incoloy 825, etc |
OD | 1mm-150mm(1/8" -120" )(INCH) |
WT | 6mm-2500mm(Sch5S-SchXXS) |
LENGTH | 1). 5.8m, 6m 12m or as required 2). 20feets, 40feets 3). random length or as customer request |
TYPE | Seamless& welded |
"The products we do the most are round pipes , rectangular pipes and square pipes. In this respect, our production line and workmanship are very mature."
Our Services
FAQ
Q: Are you a manufacturer or merely a trader?
A: We are group of companies and owned manufacturer bases and trading company. We specialized in special steel which include alloy structural steel and carbon steel and stainless steel, etc. All material are with high quality and competitive price.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party, such as TUV, CE, if you need. Secondly, we have a complete set of inspection system and every process is checked by QC. Quality is the lifeline of enterprise survival.
Q: Delivery time?
A: We have ready stock for most of material grades in our warehouse. If the material don't have stock, the delivery lead time is about 5-30 days after receiving your prepayment or firm order.
Q: What is the payment term?
A: T/T or L/C.
Q: Can you provide a sample for our testing before confirm the order?
A: Yes. We can provide sample to you for approval before you place an order to us. Free sample is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.
Contact Person: Mr. BAIN SHEN
Tel: 15858820108
Fax: 86-577-86655371
Marine Grade Small / Large Diameter Metric Stainless Steel Pipe Asme Schedule 40 Sch80
Thin Wall T304 Stainless Steel Pipe Two Inch With Round Shape Astm A312 Standrad
Escutcheon 304 Heavy Wall Stainless Steel Seamless Pipe For Cutting Machine Astm A312
ASME SA269 Stainless Steel Seamless Pipe , S31603 Bright Annealed Ss 316l Pipe
Schedule10 SMLS Stainless Steel Pipe Compression Fittings Cold Drawing Metric
90 Degree Stainless Steel Pipe Fittings , ASME B16.9 Stainless Steel Elbow Fittings
BW 45 Degree Industrial Steel Pipe Fittings 316 / 316L Thin Wall Sanitary
Eccentric Reducer Formula Steel Pipe Clamp Fittings 2" X 1" For Natural Gas
312 / 213 Flexible Stainless Steel Tubing High Pressure Coiled Universal
25mm Stainless Steel Heat Exchanger Tube , SS Heat Exchanger Tubes Wooden Box Packing
EN10216-5 , EN10216-2 Bending Stainless Steel Tubing For Pressure Vessels Equipement
S30400 / 1.4301 Stainless Steel Heat Exchanger Tube A269 / A213 Standard