Product Details
Place of Origin: CHINA
Brand Name: zheheng
Certification: ISO9001 PED
Model Number: 3"*sch40s
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: In bundles with waterproof material,or wooden crate packing
Delivery Time: 30 DAYS
Payment Terms: L/C, T/T, D/A, D/P
Supply Ability: 50TONS/30DAYS
Material: |
Stainless Steel |
Standard: |
ASME |
Type: |
Seamless |
Technique: |
Large Diameter |
Application: |
Marine Grade |
Size: |
Sch10 ,sch40 ,sch80 |
Material: |
Stainless Steel |
Standard: |
ASME |
Type: |
Seamless |
Technique: |
Large Diameter |
Application: |
Marine Grade |
Size: |
Sch10 ,sch40 ,sch80 |
Buy asme schedule 10 / 40 /80 industrial small / large diameter stainless steel pipe for marine grade
zheheng steel supply and produce schedule 10 stainless steel pipe,schedule 40 stainless steel pipe,schedule 80 stainless steel pipe,small stainless steel pipe,large diameter stainless steel pipe,
large stainless steel pipe,marine grade stainless steel pipe,industrial stainless steel pipe,asme stainless steel pipe,
Our product range:
SCH10 ,SCH40,SCH80 Nominal wall thickness comparsion table
Nominal wall thickness comparsion table for stainless steel pipe (ASME B36.10 & B36.19) | |||||
DNmm | DNin | φmm | SCH10S | SCH40S | Sch40 |
6 | 1/8 | 10.3 | 1.24 | 1.73 | 1.73 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 2.24 |
10 | 3/8 | 17.1 | 1.65 | 2.31 | 2.31 |
15 | 1/2 | 21.3 | 2.11 | 2.77 | 2.77 |
20 | 3/4 | 26.7 | 2.11 | 2.87 | 2.87 |
25 | 1 | 33.4 | 2.77 | 3.38 | 3.38 |
32 | 1 1/4 | 42.2 | 2.77 | 3.56 | 3.56 |
40 | 1 1/2 | 48.3 | 2.77 | 3.68 | 3.68 |
50 | 2 | 60.3 | 2.77 | 3.91 | 3.91 |
65 | 2 1/2 | 76 | 3.05 | 5.16 | 5.16 |
80 | 3 | 88.9 | 3.05 | 5.49 | 5.49 |
90 | 3 1/2 | 101.6 | 3.05 | 5.74 | 5.74 |
100 | 4 | 114.3 | 3.05 | 6.02 | 6.02 |
125 | 5 | 141.3 | 3.4 | 6.55 | 6.55 |
150 | 6 | 168.3 | 3.4 | 7.11 | 7.11 |
200 | 8 | 219.1 | 3.76 | 8.18 | 8.18 |
250 | 10 | 273 | 4.19 | 9.27 | 9.27 |
300 | 12 | 323.8 | 4.57 | 9.53 | 10.31 |
350 | 14 | 355.6 | 4.78 | 11.13 | |
400 | 16 | 406.4 | 4.78 | 12.7 | |
450 | 18 | 457 | 4.78 | 14.27 | |
500 | 20 | 508 | 5.54 | 15.09 | |
550 | 22 | 559 | 5.54 | ||
600 | 24 | 610 | 6.35 | 17.48 | |
650 | 26 | 660 | |||
700 | 28 | 711 | |||
750 | 30 | 762 | 7.92 | ||
800 | 32 | 813 | 17.48 | ||
850 | 34 | 864 | 17.48 | ||
900 | 36 | 914 | 19.05 |
Our product show :