Product Details
Place of Origin: CHINA
Brand Name: zheheng
Certification: ISO9001 PED
Model Number: 4"*sch10s
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: In bundles with waterproof material,or wooden crate packing
Delivery Time: 30 DAYS
Payment Terms: L/C, T/T, D/A, D/P
Supply Ability: 100TONS/30DAYS
Standard: |
ASTM A403 Asme B16.9 |
Packing: |
Wooden Case, |
Type: |
Equal Tee |
Technique: |
BW |
Applications: |
Power, Gas, Metallurgy |
Material: |
4 Way Cross |
Standard: |
ASTM A403 Asme B16.9 |
Packing: |
Wooden Case, |
Type: |
Equal Tee |
Technique: |
BW |
Applications: |
Power, Gas, Metallurgy |
Material: |
4 Way Cross |
zheheng steel Specialized in supplying butt welding stainless steel cross straight pipe fittings and offering a wide range of industrial and sanitary quality pipe fitting, quick coupling for wide used in the industries of semi-conductor, petro chemical, Paper & Pulp, Brew, Chemical, Auto&motorcycle, sewage, water and foodbyginic with many years experience,
3.1Chemical Composition:3. Material
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
201(1Cr17Mn6Ni5N) | ≤0.15 | ≤1.0 | ≤5.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | — | ≤0.25 |
202(1Cr18Mn8Ni5N) | ≤0.15 | ≤0.07 | ≤7.5 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | — | ≤0.25 |
304(0Cr18Ni9) | ≤0.08 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | — | — |
304L(00Cr18Ni10) | ≤0.03 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | — | — |
305 | ≤012 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.5-13.0 | 17.0-19.0 | ||
316(0Cr17Ni12Mo2) | ≤0.08 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | — |
316L(0Cr17Ni14Mo2) | ≤0.03 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | — |
309s | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 12.00-15.00 | 22.00-24.00 | ||
310s | ≤0.08 | ≤1.50 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-22.00 | 24.00-26.00 | ||
317l | ≤0.03 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.04 | ≤0.03 | 9.0-12.0 | 17.0-19.0 | Ti≥5xC | |
409 | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | ≤0.5 | 10.5-11.7 | Ti6xC%≤0.70 | |
409L | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 0.5 | 10.5-11.7 | Ti8xC%≤0.70 | |
430 | ≤0.12 | ≤1.0 | ≤1.0 | ≤0.04 | ≤0.03 | 16.0-18.0 | |||
SS329J4L |
≤0.03 | ≤1.0 | ≤1.5 | ≤0.04 | ≤0.03 | 5.50-7.50 | 24.00-26.00 | 2.5-3.0 |