No999 .wenzhou airport wenzhou city,zhejiang china | sales@zhehengsteel.com |
Product Details:
Payment & Shipping Terms:
|
Application: | Pharmacy,beer,food,dairy,brewing, Beverage | Size: | DN15-DN600 |
---|---|---|---|
Standard: | ASTM A403, ASME B16.9 | Product Name: | Concentric Reducer/Eccentric Reducer |
Color: | Silver, As Customer Required | Connection: | Butt Welding |
Delivery Term: | FOB, CNF, CIF, FCA Etc. | Test: | Direct-reading Spectrograph,machine |
High Light: | Stainless Steel Pipe Fitting Concentric Reducer,WP316l Stainless Steel Concentric Reducer,ASME B16.9 Stainless Concentric Reducer |
Overview
Stainless Steel Pipe Fitting Concentric Reducer persist a full line of 304 & 316 stainless steel butt weld reducers including concentric reducers and butt weld eccentric reducers that meet strict certifications for today's pipe systems.Our reducers have high-strength and corrosion resistance for use in various industries. Our high-quality reducers come in a variety of sizes and schedules starting from S/5 to S/80.
Specification
Size | Welded1''-48''(DN12-DN1200) Seamless 1/2''-24''(DN15-DN600) |
Wall Thickness | SCH5S-SCH160S |
Standard | ASTM A815 UNS S32750 / UNS S32760 UNS S31803 / 32550 ASME B16.9 |
Packaging | In Wooden cases,pallets or as your requirements. |
Pressure | 2000#/3000#/6000#/9000#..... |
Stainless steel reducer | ASTM A403 WP 304,304L,A403,316,316L,317,317L etc. |
Carbon ateel reducerf | A234 WPB,A420 WPL6 etc. |
Alloy pipe reducer | A234 WP1,WP5,WP9,WP11,WP22,WP91 etc. |
Chemical Composition Of ASME WP316L Reducer
Ni | C | Mn | P | S | Si | Cr | Mo |
10.0-14.0 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 2.00-3.00 |
ASME B16.9 WP 316L Reducer Mechanical propcrties
Grade | Tensile strength (MPa) | Elongation (% in 50mm) | Yield strength 0.2% proof (MPa) | Hardness≤ |
316L | 517 | 50 | 220 | 79 |
Product Size Reference
Pipe Size(NPS) | large end | small end | End-to-End, H |
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
3/4"X1/2" | 26.7 | 213 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4"X3/8" | 26.7 | 17.3 | 38 | 5 x 3-1/2" | 141.3 | 101.6 | 127 |
1"X3/4" | 33.4 | 26.7 | 51 | 5 x 3 | 141.3 | 88.9 | 127 |
1"X1/2" | 33.4 | 21.3 | 51 | 5 x 2-1/2" | 141.3 | 73 | 127 |
1-1/4"X 1" | 42.2 | 33.4 | 51 | 5 x 2 | 141.3 | 60.3 | 127 |
1-1/4"X 3/4" | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4"X 1/2" | 42.2 | 21.3 | 51 | 6x4 | 168.3 | 114.3 | 140 |
1-1/2"X 1-1/4" | 48.3 | 42.2 | 64 | 6 x | 168.3 | 101.6 | 140 |
1-1/2"X 1" | 48.3 | 33.4 | 64 | 6X3 | 168.3 | 88.9 | 140 |
1-1/2"X 3/4" | 48.3 | 26.7 | 64 | 6 x 2-1/2" | 168.3 | 73 | 140 |
1-1/2"X 1/2" | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2"X 1-1/2" | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2"X 1-1/4" | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2"X 1" | 60.3 | 33.4 | 76 | 8 x 3-1/2" | 219.1 | 101.6 | 152 |
2"X 3/4" | 60.3 | 26.7 | 76 | 10 x 8 . | 273 | 219.1 | 178 |
2-1/2"X 2" | 73 | 60.3 | 89 | 10 x 6 | 273 | 168.3 | 178 |
2-1/2"X 1-1/2" | 73 | 48.3 | 89 | 10 x 5 | 273 | 141.3 | 178 |
2-1/2"X 1-1/4" | 73 | 42.2 | 89 | 10 x 4 | 273 | 114.3 | 178 |
2-1/2"X 1" | 73 | 33.4 | 89 | 12 x 10 | 323.8 | 273 | 203 |
3"X 2-1/2" | 88.9 | 73 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3"X 2" | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3"X 1-1/2" | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3"X 1-1/2" | 88.9 | 42.2 | 89 | 14 X 12 | 355.6 | 323.8 | 330 |
3-1/2"X 3" | 101.6 | 88.9 . | 102 | 14 X 10 | 355.6 | 273 | 330 |
3-1/2"X 2-1/2" | 101.6 | 73 | 102 | 14 X 8 | 355.6 | 219.1 | 330 |
3-1/2"X 2" | 101.6 | 60.3 | 102 | 14 X 6 | 355.6 | 168.3 | 330 |
3-1/2"X 1-1/2" | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2"X 1-1/4" | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4"X 3-1/2" | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273 | 356 |
4"X 3" | 1143 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4"X 2-1/2" | 114.3 | 73 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4"X 2" | 114.3 | 60.3 | 102 | 18 x 14' | 457 | 355.6 | 381 |
4"X 1-1/2" | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
Contact Person: Mr. BAIN SHEN
Tel: 15858820108
Fax: 86-577-86655371
Marine Grade Small / Large Diameter Metric Stainless Steel Pipe Asme Schedule 40 Sch80
Thin Wall T304 Stainless Steel Pipe Two Inch With Round Shape Astm A312 Standrad
Escutcheon 304 Heavy Wall Stainless Steel Seamless Pipe For Cutting Machine Astm A312
ASME SA269 Stainless Steel Seamless Pipe , S31603 Bright Annealed Ss 316l Pipe
Schedule10 SMLS Stainless Steel Pipe Compression Fittings Cold Drawing Metric
90 Degree Stainless Steel Pipe Fittings , ASME B16.9 Stainless Steel Elbow Fittings
BW 45 Degree Industrial Steel Pipe Fittings 316 / 316L Thin Wall Sanitary
Eccentric Reducer Formula Steel Pipe Clamp Fittings 2" X 1" For Natural Gas
312 / 213 Flexible Stainless Steel Tubing High Pressure Coiled Universal
25mm Stainless Steel Heat Exchanger Tube , SS Heat Exchanger Tubes Wooden Box Packing
EN10216-5 , EN10216-2 Bending Stainless Steel Tubing For Pressure Vessels Equipement
S30400 / 1.4301 Stainless Steel Heat Exchanger Tube A269 / A213 Standard