 
          Product Details
Place of Origin: CHINA
Brand Name: zheheng
Certification: ISO9001 PED
Model Number: 4"*sch10s
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: In bundles with waterproof material,or wooden crate packing
Delivery Time: 30 DAYS
Payment Terms: L/C, T/T, D/A, D/P
Supply Ability: 100TONS/30DAYS
| Standard: | ASTM A403 | Packing: | Wooden Case,plastic Wove | Type: | Elbow | Technique: | Butt Welding Fittings | Applications: | Metallurgy, Shipbuilding | Material: | 45,90 Degree Elbow | 
| Standard: | ASTM A403 | 
| Packing: | Wooden Case,plastic Wove | 
| Type: | Elbow | 
| Technique: | Butt Welding Fittings | 
| Applications: | Metallurgy, Shipbuilding | 
| Material: | 45,90 Degree Elbow | 
zheheng steel is a professional producer for A403 stainless steel pipe fitting,
| Wall Thickness | SCH5S - SCH160 | ||
| Standard | ASME. JIS . DIN. EN. ISO .GB .HG | ||
| Type | concentric,eccentric | ||
| Surface treatment | Sand Rolling, Sand Blasting ,Acid Cleaning. | ||
| Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc | ||
3.1Chemical Composition:3. Material
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N | 
| 201(1Cr17Mn6Ni5N) | ≤0.15 | ≤1.0 | ≤5.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | — | ≤0.25 | 
| 202(1Cr18Mn8Ni5N) | ≤0.15 | ≤0.07 | ≤7.5 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | — | ≤0.25 | 
| 304(0Cr18Ni9) | ≤0.08 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | — | — | 
| 304L(00Cr18Ni10) | ≤0.03 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | — | — | 
| 305 | ≤012 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.5-13.0 | 17.0-19.0 | ||
| 316(0Cr17Ni12Mo2) | ≤0.08 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | — | 
| 316L(0Cr17Ni14Mo2) | ≤0.03 | ≤0.07 | ≤2.0 | ≤0.04 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | — | 
| 309s | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.03 | 12.00-15.00 | 22.00-24.00 | ||
| 310s | ≤0.08 | ≤1.50 | ≤2.0 | ≤0.045 | ≤0.03 | 19.00-22.00 | 24.00-26.00 | ||
