Product Details
Place of Origin: CHINA
Brand Name: zheheng
Certification: ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Model Number: OD 3/8-32" WT "SCH10S -schXXS
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: In bundles with waterproof material,or wooden crate packing
Delivery Time: 30 DAYS
Payment Terms: L/C, T/T, D/A, D/P
Supply Ability: 50TONS/30DAYS
Material: |
300 Series |
Standard: |
ASTM, AISI, DIN, EN, GB, JIS |
Type: |
Seamless |
Technique: |
Cold Drawing |
Application: |
Decoration |
Payment: |
T/T |
Material: |
300 Series |
Standard: |
ASTM, AISI, DIN, EN, GB, JIS |
Type: |
Seamless |
Technique: |
Cold Drawing |
Application: |
Decoration |
Payment: |
T/T |
300 series austenitic Seamless Stainless Steel Tubing dimentions and size production range
we could supply you seamless stainless steel tubing with good surface
Austenitic Steel: | TP304,TP304L,TP304H,TP304N, TP310S,TP316,TP316L,TP316Ti,TP316H, TP317,TP317L, TP321, TP321H,TP347, TP347H,904L… |
Duplex Steel : | S32101,S32205,S31803,S32304,S32750, S32760 Others:TP405,TP409, TP410, TP430, TP439 ... |
Walll Thickness (mm) | |||||||||||||
0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 5 |
Working Pressure (bar) | |||||||||||||
3 | 670 | ||||||||||||
6 | 310 | 420 | 540 | 710 | |||||||||
8 | 310 | 390 | 520 | ||||||||||
10 | 240 | 300 | 400 | 510 | 582 | ||||||||
12 | 200 | 250 | 330 | 410 | 470 | ||||||||
14 | 160 | 200 | 270 | 340 | 380 | 430 | |||||||
15 | 150 | 190 | 250 | 310 | 360 | 400 | |||||||
16 | 170 | 230 | 290 | 330 | 370 | 400 | |||||||
18 | 150 | 200 | 260 | 290 | 320 | 370 | |||||||
20 | 140 | 180 | 230 | 260 | 290 | 330 | 380 | ||||||
22 | 140 | 160 | 200 | 230 | 260 | 300 | 240 | ||||||
25 | 180 | 200 | 230 | 260 | 290 | 320 | |||||||
28 | 180 | 200 | 230 | 260 | 280 | 330 | |||||||
30 | 170 | 180 | 210 | 240 | 260 | 310 | |||||||
32 | 160 | 170 | 200 | 220 | 240 | 290 | 330 | ||||||
38 | 140 | 160 | 190 | 200 | 270 | 270 | 310 | ||||||
50 | 150 | 210 | 210 | 240 |
Standard Specification:
QUALITY CONTROL
1~ Incoming Raw Material Inspection
2~ Raw Material Segregation to avoid steel grade mix-up
3~ Heating and Hammering End for Cold Drawing
4~ Cold Drawing and Cold Rolling, on line inspection
5~ Heat Treatment, +A, +SRA, +LC, +N, Q+T
6~ Straightening-Cutting to specified length-Finished Measuring Inspection
7~ Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc
8~ Packing and Stocking
300 series austenitic Seamless Stainless Steel Tubing pipes show: