Product Details
Place of Origin: China JAPAN, THAILAND, UK, USA
Brand Name: zheheng steel
Certification: PED TUV
Model Number: ASTM 269 ASTM 249
Payment & Shipping Terms
Minimum Order Quantity: 100
Price: Negotiable
Packaging Details: standard seaworthy package
Delivery Time: 5-8days
Payment Terms: T/T, D/P
Supply Ability: 200ton+
Length: |
11.2m,12m |
Production: |
Cold Drawn |
Surface: |
Polished |
Standard: |
A269 A312 A213 |
Size: |
All Sizes |
Type: |
Smells |
Material: |
X5CrNiMo17-12-2 |
Name: |
Stainless Steel Seamless Pipe |
Length: |
11.2m,12m |
Production: |
Cold Drawn |
Surface: |
Polished |
Standard: |
A269 A312 A213 |
Size: |
All Sizes |
Type: |
Smells |
Material: |
X5CrNiMo17-12-2 |
Name: |
Stainless Steel Seamless Pipe |
Stainless Steel Seamless Pipe 316 X5CrNiMo17-12-2 1.4401 16mm 3 inch SCH60 ASTM 269/ASTM 249 11.8m/12m
Zheheng Steel is a manufacturer specializing in the production of stainless steel 316 stainless steel seamless pipes. After years of development, we are able to produce seamless stainless steel pipes of various sizes, large diameter, small diameter, precision, thick wall and thin wall. The products will be produced in strict accordance with ASTM A312 and AISI standards. It is one of the few manufacturers that can provide certificates such as PED, ISO, SGS, TUV, ABS.316 is one of the most widely used stainless steel varieties. The specific performance and description are as follows.
Chemical Composition about stainless steel pipe
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
Application:
chemical engineering, |
petroleum |
food, |
nuclear power, |
aerospace, |
environmental protection, |
boiler, |
gas, |
war industry, |
machinery, |
ship building |
Some of the quality tests carried out by us includes:
Corrosion Test | Conducted only when specially requested by the client |
Chemical Analysis | Test done as per required quality standards |
Destructive / Mechanical Testing | Tensile | Hardness | Flattening | Flare | Flange |
Reverse-bend and Re. flat tests | Carried out in full compliance with relevant standards & ASTM A-450 and A-530 norms, which ensures trouble-free expansion, welding & use at customers end |
Eddy Current Testing | Done to detect homogeneities in subsurface by using Digital Flaw-mark Testing System |
Hydrostatic Testing | 100% Hydrostatic Testing carried out according to ASTM-A 450 norms for checking tube leakage, and biggest pressure we can support 20Mpa/7s . |
Air Under Pressure Test | To check any evidence of air leakage |
Visual Inspection | After passivation, every single length of tubes & pipes is subjected to thorough visual inspection by trained staff for detecting surface flaws & other imperfections |
Product Size | ||
Specification | O/D x W/T ( mm ) | Weight (kg/m ) |
3/8" x STD SCH40 | 17.1 X 2.31 | 0.85 |
1/2" x STD SCH40 | 21.3 X 2.77 | 1.27 |
3/4" x STD SCH40 | 26.7 X 2.87 | 1.68 |
1" x SCH 40 (STD) | 33.4 X 3.38 | 2.5 |
1" x SCH 80 (XS) | 33.4 X 4.55 | 3.23 |
1-1/2" x SCH 40 (STD) | 48.3 X 3.68 | 4.05 |
2" x SCH 40 (STD) | 60.3 X 3.91 | 5.44 |
2" x SCH 80 (XS) | 60.3 X 5.54 | 7.48 |
2" x SCH 160 | 60.3 X 8.74 | 11.11 |
3" x SCH 40 (STD) | 88.9 X 5.49 | 11.29 |
3" x SCH 80 (XS) | 88.9 X 7.62 | 15.27 |
4" x SCH 40 (STD) | 114.3 X 6.02 | 16.07 |
4" x SCH 80 (XS) | 114.3 X 8.56 | 22.31 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
5" x SCH 40 (STD) | 141.3 X 6.55 | 21.76 |
5" x SCH 80 (XS) | 141.3 X 9.52 | 30.94 |
8" x SCH 40 | 219.1 X 8.18 | 42.53 |
8" x SCH 160 | 219.1 X 23.01 | 111.25 |
10" x SCH 40 | 273.0 X 9.27 | 60.29 |
12" x SCH 20 | 323.8 X 6.35 | 49.72 |
12" x SCH 40 | 323.8 X 10.31 | 79.72 |
12" x SCH 120 | 323.8 X 25.40 | 186.92 |
14" x SCH 60 | 355.6 X 15.09 | 126.68 |
14" x SCH 80 | 355.6 X 19.05 | 158.08 |
16" x SCH 40 | 406.4 X 12.70 | 123.29 |
18" x SCH 40 | 457.2 X 14.27 | 155.91 |
22" x SCH 80 | 558.8 X 28.58 | 373.58 |
Supplementary Testing :
Apart from the above mentioned tests, we also carry out on the manufactured products supplementary testing. The tests conducted under this include:
The picture of our product:
If you have any questions, please feel free to contact me! )