Product Details
Place of Origin: CHINA
Brand Name: zheheng
Certification: ISO9001 PED
Model Number: 25mm
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: In bundles with waterproof material,or wooden crate packing
Delivery Time: 30 DAYS
Payment Terms: L/C, T/T, D/A, D/P
Supply Ability: 50TONS/30DAYS
Material: |
304 304L 316L |
Standard: |
ASTM A249 |
Type: |
Seamless |
Technique: |
Cold Roll |
Application:: |
Heat Exchanger |
Technique:: |
Bright Anneal |
Material: |
304 304L 316L |
Standard: |
ASTM A249 |
Type: |
Seamless |
Technique: |
Cold Roll |
Application:: |
Heat Exchanger |
Technique:: |
Bright Anneal |
ASTM A249 304 304L 316L Stainless Steel Tube for Heat Exchanger / stainless steel heat exchanger tube
ASTM A249 stainless steel tube manufacturer,304 ,316 stainless steel tube manufacturer,316l stainless steel seamless heat exchanger tubes exporter,ss stainless steel heat exchanger tube stockholder,stainless steel cold draw heat exchanger tubes stockist ,
zheheng steel products packing
1. with plastic cap to protect both ends for stainless steel heat exchangers finned tube
2. and plastic bag wrapped outside the pipe,for stainless steel heat exchangers finned tube
3. Then packing into wooden box.for stainless steel heat exchangers finned tube
Delivery Time
10-60 days depend on stock or new making
Hydrostatic or Nondestructive Electric Test:
1 Each pipe shall be subjected to the nondestructive electric test or the hydrostatic test. The type of test to be used shall be at the option of the manufacturer, unless otherwise
specified in the purchase order.
2 The hydrostatic test shall be in accordance with Speci-fication A999/A999M, unless specifically exempted under the provisions of 12.3.
3 For pipe whose dimensions equal or exceed NPS10,the purchaser, with the agreement of the manufacturer, is permitted to waive the hydrostatic test requirement when in lieu of such test the purchaser performs a system test. Each length of pipe furnishedwithout the completed manufacturer’s hydrostatic test shall include with the mandatory markings the letters “NH.”
4 The nondestructive electric test shall be in accordancewith Specification A999/A999M.
Description:
Steel Grade | ||||||
301 (Ni : 6%), 304, TP304, TP304L/304L, 321, TP321, 316, TP316L, 316L, | ||||||
Standards | ASTM A249, A269, A312, A554, A270 | |||||
Specification | O.D: 1/4" - 12" (inch) | |||||
W.T: SCH5S, SCH10S | ||||||
Or non-regular size to be tailored as required. | ||||||
Application | Liquid delivery,for food,dairy, and so on | |||||
Packing | 1.with plastic cap to protect both ends | |||||
2.plastic bag wrapped outside the pipe | ||||||
3.Plywood case packing | ||||||
Annealed & Pickled (for sanitary or industial pipe) Bright Annealed Polished to 180#, 240#, 320#, 400#, 600# |
||||||
Certificate | ISO 9001:2008 | |||||
Delivery time | 30-60 days depend on Quantity for stainless steel heat exchangers finned tube supplier | |||||
Payment Term | T/T, Irrevocable L/C at sight for stainless steel heat exchangers finned tube supplier | |||||
Trade Term | FOB , CFR , CIF |
Chemical composition | Element | 201 | 202 | 304 | 316 | S31803 | S32750 | |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.030 | ≤0.030 | ||
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤0.80 | ||
Mn | 5.5-7.5 | 7.5-10.0 | ≤2.00 | ≤2.00 | ≤2.00 | ≤1.20 | ||
P | ≤0.060 | ≤0.060 | ≤0.045 | ≤0.045 | ≤0.030 | ≤0.035 | ||
S | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.020 | ≤0.020 | ||
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 21-23 | 21-23 | ||
Ni | 3.5-5.5 | 4.0-6.0 | 42958 | 43022 | 4.5-6.5 | 6.0-8.0 | ||
Mo | 2.0-3.0 | 2.5-3.5 | 3.0-5.0 | |||||
N | ≤0.25 | ≤0.25 | 0.08-0.2 | 0.24-0.32 | ||||
Cu | ≤0.50 | |||||||
Mechanical properties | Material Item | 201 | 202 | 304 | 316 | S31803 | S32750 | |
Tensile Strength (MPa) | ≥655 | ≥620 | ≥515 | ≥515 | ≥620 | ≥800 | ||
Yield Strength (MPa) | ≥260 | ≥310 | ≥205 | ≥205 | ≥450 | ≥550 | ||
Elongation (%) | ≥35 | ≥35 | ≥35 | ≥35 | ≥25 | ≥15 | ||
Hardness (HV) | ≤230 | ≤230 | ≤200 | ≤200 | ≤303 | ≤323 |
Product show: